Experience elevated coastal living in this beautifully curated beachside retreat. Thoughtfully designed with custom finishes throughout, the home showcases shiplap ceilings, designer wallpaper, Parisian-style flooring, and built-in bunks that sleep eight"”perfect for guests. The kitchen features a striking waterfall island, under-cabinet lighting, and is pre-plumbed for a gas conversion. A third-floor media lounge offers panoramic views, while the balcony is equipped with a gas grill hookup for easy entertaining. Enjoy the convenience of a walk-in attic and linen closet upstairs. Outdoor living shines with Trex decking, Atlantis railing system, and a resort-style pool and spa with cascading entry steps and a custom cover. Home includes a private boat dock and is being sold fully furnished. With luxury touches at every turn, this exceptional property is more than a home"”it's a lifestyle. Don't miss your chance to own this unique coastal gem.
|
DAYS ON MARKET |
0 |
LAST UPDATED |
7/6/2026 |
|---|
|
TRACT |
Tiki Island |
YEAR BUILT |
2022 |
|---|
|
COMMUNITY |
33 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Galveston |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Hitchcock Primary/Stewart Elementary School |
|---|
| Jr. High School | Crosby Middle School (Hitchcock) |
|---|
| High School | Hitchcock High School |
|---|
| AIR | Ceiling Fan(s), Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Maintenance Grounds |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer, Wine Refrigerator |
|---|
| AREA | 33 |
|---|
| CONSTRUCTION | Cement Siding |
|---|
| EXTERIOR | Balcony, Boat Slip, Dock |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas |
|---|
| HOA DUES | 200|Annually |
|---|
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|
| LOT | 7405 sq ft |
|---|
| LOT DESCRIPTION | Back Yard, Other, Waterfront |
|---|
| PARKING | Attached, Additional Parking, Garage Door Opener, Boat, Golf Cart Garage |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | Gunite |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Contemporary/Modern, Other |
|---|
| SUBDIVISION | Tiki Island |
|---|
| TAXES | 23409 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Beach, Water |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Beach Front, Beach Access, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nextgen Real Estate Properties
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts