THE OXFORD - Classic elegance!... in Houston's exclusive Post Oak-Galleria area. This luxurious, spacious, flexible floorplan offers 2,458sqft, two bedrooms, two and a half baths, double-door entry, walls of windows with automated Lutron custom window shades throughout, gleaming hardwoods, fresh paint, custom closet systems, high-end fixtures, Granite countertops & floors, and welcoming Owner's Retreat!
You will savor the sunrises and sunsets from this stylishly updated condo. Along with the tastefully landscaped courtyard, grill and pool area, THE OXFORD HOA fees include: two assigned parking spaces, additional parking, fitness room, conference rooms, trash, water and sewer, assigned storage, cable TV, and concierge service.
Assigned schools: (not among NTEIS MLS options)
Elementary - SCHOOL AT ST GEORGE
Middle sch - TANGLEWOOD MID SCH
HIGH SCH - WISDOM H SCH
|
LAST UPDATED |
11/10/2025 |
TRACT |
Oxford Condo 04 Amd |
|---|
|
YEAR BUILT |
1981 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Harris |
STATUS |
Sold |
|---|
|
PROPERTY TYPE(S) |
Condo/Townhouse/Co-Op | | |
|---|
| School District | Houston ISD |
|---|
| Elementary School | Memorial |
|---|
| Jr. High School | Pershing |
|---|
| High School | Bellaire |
|---|
| AIR | Ceiling Fan(s), Central Air, Other |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
|---|
| CONSTRUCTION | Brick, Other, Unknown |
|---|
| EXTERIOR | Courtyard, Fire Pit, Storage |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Central, Electric, Exhaust Fan, Fireplace(s) |
|---|
| HOA DUES | 2111|Monthly |
|---|
| INTERIOR | Dry Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Walk-In Closet(s), Wet Bar |
|---|
| LOT | 1.485 acre(s) |
|---|
| PARKING | Additional Parking, Assigned, Covered, Gated, Guest, Lighted, On Site, Parking Lot, Secured, See Remarks, Underground |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | Fenced, In Ground, Outdoor Pool, Waterfall |
|---|
| STORIES | 1 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Oxford Condo 04 Amd |
|---|
| TAXES | 9786 |
|---|
| UTILITIES | Cable Available, Other |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Glay Posch, Scott Real Estate
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts