Just minutes from Downtown Fort Worth, Sundance Square, TCU, and Clearfork via Chisholm Trail Parkway, this inviting 3-bedroom, 2-full-bath home offers the perfect balance of convenience and a relaxed neighborhood setting. Welcome to 5833 Dew Point Way "” a bright, beautifully maintained 2018 build tucked into one of southwest Fort Worth's fastest-growing communities. This charmer feels spacious with an open-concept layout, and a kitchen made for gathering"”complete with island seating and abundant cabinet space. The split-bedroom design gives the primary suite true privacy, featuring dual vanities and a spacious walk-in closet. Step outside to enjoy the covered back patio, perfect for morning coffee or relaxing evenings. The community offers a sparkling pool, green spaces, walking trails, and a playground for residents to enjoy. With shopping, dining, entertainment, and recreation just minutes away, this home puts everything you need within easy reach while providing a comfortable place to call home.
|
LAST UPDATED |
10/22/2026 |
TRACT |
Primrose Xing |
|---|
|
YEAR BUILT |
2018 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Tarrant |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| School District | Crowley ISD |
|---|
| Elementary School | June W Davis |
|---|
| Jr. High School | Summer Creek |
|---|
| High School | North Crowley |
|---|
|
Prior to Oct 22, '26 |
$275,000 |
|---|
| Oct 22, '26 - Today | $270,000 |
|---|
| AIR | Central Air, Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave |
|---|
| CONSTRUCTION | Board & Batten Siding, Brick, Stone |
|---|
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Central, Electric, Fireplace(s) |
|---|
| HOA DUES | 120|Quarterly |
|---|
| INTERIOR | Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|
| LOT | 4400 sq ft |
|---|
| LOT DESCRIPTION | Few Trees, Interior Lot, Subdivided |
|---|
| LOT DIMENSIONS | 40x110 |
|---|
| PARKING | Driveway, Garage Door Opener, Garage Faces Rear, Attached |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Primrose Xing |
|---|
| TAXES | 5917 |
|---|
| UTILITIES | Cable Available, Electricity Connected |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lindsay Andersen, BHHS Premier Properties
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts