|
DAYS ON MARKET |
1 |
LAST UPDATED |
4/6/2026 |
|---|
|
TRACT |
West Oaks Park Sec 2 |
YEAR BUILT |
2006 |
|---|
|
COMMUNITY |
37 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Harris |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Holmquist Elementary School |
|---|
| Jr. High School | Albright Middle School |
|---|
| High School | Aisd Draw |
|---|
| AIR | Ceiling Fan(s), Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
|---|
| AREA | 37 |
|---|
| CONSTRUCTION | Other |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas |
|---|
| HOA DUES | 900|Annually |
|---|
| INTERIOR | Double Vanity |
|---|
| LOT | 3751 sq ft |
|---|
| LOT DESCRIPTION | Cleared, Subdivided |
|---|
| PARKING | Attached |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Other, Traditional |
|---|
| SUBDIVISION | West Oaks Park Sec 2 |
|---|
| TAXES | 6594 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Walzel Properties - Corporate Office
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts