Priced to sell. Seller wants to sell as-is! Room dimensions approximate. Please submit pre approval or proof of funds with all offers. Fridge, washer/dryer will stay.
DAYS ON MARKET |
1 |
LAST UPDATED |
7/1/2025 |
---|
TRACT |
University Arms T/H Sec 02 |
YEAR BUILT |
1966 |
---|
COMMUNITY |
21 |
COUNTY |
Harris |
---|
STATUS |
Active |
PROPERTY TYPE(S) |
Condo/Townhouse/Co-Op |
---|
School District | 27 - Houston |
---|
Elementary School | MCNAMARA ELEMENTARY SCHOOL |
---|
Jr. High School | SUGAR GROVE MIDDLE SCHOOL |
---|
High School | SHARPSTOWN HIGH SCHOOL |
---|
AIR | Ceiling Fan(s), Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Oven, Refrigerator, Washer, Washer/Dryer, Washer/Dryer Stacked |
---|
AREA | 21 |
---|
CONSTRUCTION | Unknown |
---|
HEAT | Central, Natural Gas |
---|
HOA DUES | 451|Monthly |
---|
INTERIOR | Walk-In Closet(s) |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
STYLE | Traditional |
---|
SUBDIVISION | University Arms T/H Sec 02 |
---|
TAXES | 2458 |
---|
WATER | Public |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Preferred Homes
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts