Corner 3-story Brownstone w/cast stone balconies positioned on the cul-de-sac across from the lake, is ready for immediate move-in! The bricked front porch invites you into the 1st floor w/double French Door study/flex room, downstairs bedroom w/full bath (glass enclosed shower) & private elevator. The second-floor open concept incorporates center island kitchen w/Quartz countertops, Shaker-styled cabinetry w/self-close drawers, SS Appliances, double ovens, gas cooktop, refrigerator, high-end lighting fixtures, expansive living & dining area, game room/flex room, half bath & beverage center. Third floor includes Primary suite w/large walk-in shower, soaking tub, double vanities, gigantic closet w/built-in center island, utility room (washer/dryer stays), two linen/one storage closet. Secondary bedroom w/ensuite bath/shower combo. Three car garage w/pebble tech flooring, full home generator system, Plantation Shutters throughout, tankless water heater & TechSheild radiant roof decking.
|
DAYS ON MARKET |
0 |
LAST UPDATED |
7/6/2026 |
|---|
|
TRACT |
Point At Imperial |
YEAR BUILT |
2018 |
|---|
|
COMMUNITY |
29 |
GARAGE SPACES |
3.0 |
|---|
|
COUNTY |
Fort Bend |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Condo/Townhouse/Co-Op | | |
|---|
| Elementary School | Lakeview Elementary School (Fort Bend) |
|---|
| Jr. High School | Sugar Land Middle School |
|---|
| High School | Kempner High School |
|---|
| AIR | Ceiling Fan(s), Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Maintenance Grounds |
|---|
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Washer, Washer/Dryer, Water Heater |
|---|
| AREA | 29 |
|---|
| CONSTRUCTION | Blown-In Insulation, Brick, Cement Siding, Stucco, Wood Siding |
|---|
| EXTERIOR | Balcony |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas |
|---|
| HOA DUES | 1342|Annually |
|---|
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Dry Bar, Elevator, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|
| LOT | 4103 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Front Yard |
|---|
| PARKING | Attached, Additional Parking, Garage Door Opener |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 3 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Point At Imperial |
|---|
| TAXES | 19729 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Water, Lake |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hometown America Incorporated
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts