Located on a corner double lot spanning over half an acre in Bentwater, 94 Bent Tree Lane is a fully reimagined luxury home renovated top to bottom with exceptional craftsmanship and intentional design. The German-smeared brick exterior, custom double arched front doors, and bricked barrel ceiling entry create a striking first impression. The kitchen, a 2026 Texas Association of Builders STAR Award Kitchen Remodel finalist, features a Designer Collection Monogram Brass Appliance Package, custom cabinetry, elevated brass finishes, and an entertainer's layout. The primary suite offers spa-inspired details including a bidet and luxurious Axis carpet in the closets. Upstairs library and double executive workspace, huge porte-cochère for four covered parking spots and side entry golf cart garage, and thoughtful designer finishes throughout make this a rare and comprehensive luxury transformation. Attachment has full list of updates that make this property a rare jewel in today's market.
|
DAYS ON MARKET |
1 |
LAST UPDATED |
5/22/2026 |
|---|
|
TRACT |
Bentwater |
YEAR BUILT |
1994 |
|---|
|
COMMUNITY |
39 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Montgomery |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Lincoln Elementary School (Montgomery) |
|---|
| Jr. High School | Montgomery Junior High School |
|---|
| High School | Montgomery High School |
|---|
| AIR | Ceiling Fan(s), Electric, Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Maintenance Grounds, Security |
|---|
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Free-Standing Range, Microwave, Refrigerator, Wine Refrigerator |
|---|
| AREA | 39 |
|---|
| CONSTRUCTION | Brick, Cement Siding |
|---|
| EXTERIOR | Dock |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas, Zoned |
|---|
| HOA DUES | 1630|Annually |
|---|
| INTERIOR | Bidet, Breakfast Bar, Crown Molding, Double Vanity, Dry Bar, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
|---|
| LOT | 0.5937 acre(s) |
|---|
| LOT DESCRIPTION | Back Yard, Corner Lot, Near Golf Course, Subdivided |
|---|
| LOT DIMENSIONS | 182 x 130 |
|---|
| PARKING | Attached, Oversized, Additional Parking, Garage Door Opener, Golf Cart Garage, Attached Carport |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | Screen Enclosure, Gunite, In Ground |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Ranch, Traditional |
|---|
| SUBDIVISION | Bentwater |
|---|
| TAXES | 11006 |
|---|
| WATER | Public |
|---|
| WATERFRONT DESCRIPTION | Pond |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Premier Properties
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts