Don't miss out on this stunning home in Independence Heights! With a spacious yard and real hand scraped hardwood flooring, this home is better than new ones in the area. ENJOY EXTRA SQUARE FOOTAGE - BOTH INSIDE AND IN YOUR YARD, PLUS BALCONY! Enjoy designer touches throughout, a security system with cameras, and an oversized garage. The versatile floor plan, balcony, and front porch make this home perfect for entertaining. Plus, all appliances are included! Located just minutes from the Galleria and Downtown, this home is a must-see. Contact us today to schedule a showing in this immaculate property. Home was gently lived in and shows pride of ownership! Garage fits a full size SUV or a truck and also has prewire for EV! *Side yard big enough for a boat behind the fence- alleyway.
|
DAYS ON MARKET |
2 |
LAST UPDATED |
6/25/2026 |
|---|
|
TRACT |
Upper Arlington Heights |
YEAR BUILT |
2020 |
|---|
|
COMMUNITY |
9 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Harris |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Kennedy Elementary School (Houston) |
|---|
| Jr. High School | Hamilton Middle School (Houston) |
|---|
| High School | Washington High School |
|---|
| AIR | Electric, Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
|---|
| AREA | 9 |
|---|
| CONSTRUCTION | Batts Insulation, Blown-In Insulation, Cement Siding |
|---|
| EXTERIOR | Balcony |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas, Zoned |
|---|
| INTERIOR | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Wired for Sound |
|---|
| LOT | 1886 sq ft |
|---|
| LOT DESCRIPTION | Back Yard, Corner Lot |
|---|
| LOT DIMENSIONS | 37 x 50 |
|---|
| PARKING | Attached, Oversized, Additional Parking, Garage Door Opener, Boat |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 3 |
|---|
| STYLE | Contemporary/Modern, English, Farmhouse, Other, Traditional |
|---|
| SUBDIVISION | Upper Arlington Heights |
|---|
| TAXES | 8862 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bravado Realty
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts