|
DAYS ON MARKET |
0 |
LAST UPDATED |
4/9/2026 |
|---|
|
TRACT |
Westwood Add |
YEAR BUILT |
2008 |
|---|
|
COMMUNITY |
46 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Jasper |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Parnell Elementary School |
|---|
| Jr. High School | Jasper Junior High School |
|---|
| High School | Jasper High School (Jasper) |
|---|
| AIR | Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
|---|
| AREA | 46 |
|---|
| CONSTRUCTION | Synthetic Stucco, Vinyl Siding |
|---|
| EXTERIOR | Outdoor Kitchen |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Electric |
|---|
| INTERIOR | Pantry |
|---|
| LOT | 0.305 acre(s) |
|---|
| LOT DESCRIPTION | Cleared |
|---|
| PARKING | Detached, Additional Parking, Boat |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Other |
|---|
| SUBDIVISION | Westwood Add |
|---|
| TAXES | 1270 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Southeast Texas 1st Realty
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts