|
DAYS ON MARKET |
6 |
LAST UPDATED |
9/14/2026 |
|---|
|
TRACT |
Greenbriar T/H |
YEAR BUILT |
1981 |
|---|
|
COMMUNITY |
12 |
COUNTY |
Harris |
|---|
|
STATUS |
Active |
PROPERTY TYPE(S) |
Condo/Townhouse/Co-Op |
|---|
| Elementary School | Calvert Elementary School |
|---|
| Jr. High School | Teague Middle School |
|---|
| High School | Nimitz High School (Aldine) |
|---|
| AIR | Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| AREA | 12 |
|---|
| CONSTRUCTION | Brick, Cement Siding |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Electric |
|---|
| HOA DUES | 247|Annually |
|---|
| LOT | 2330 sq ft |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Greenbriar T/H |
|---|
| TAXES | 3198 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nextgen Real Estate Properties
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts