INVESTOR SPECIAL: Fully Renovated 2 Bed, 2.5 Bath Townhouse in Prime Memorial Area
|
DAYS ON MARKET |
1 |
LAST UPDATED |
5/30/2026 |
|---|
|
TRACT |
Spinnaker Cove Condo Ph 02 |
YEAR BUILT |
1974 |
|---|
|
COMMUNITY |
23 |
COUNTY |
Harris |
|---|
|
STATUS |
Active |
PROPERTY TYPE(S) |
Condo/Townhouse/Co-Op |
|---|
| Elementary School | Meadow Wood Elementary School |
|---|
| Jr. High School | Spring Forest Middle School |
|---|
| High School | Stratford High School (Spring Branch) |
|---|
| AIR | Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer |
|---|
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
|---|
| AREA | 23 |
|---|
| CONSTRUCTION | Other |
|---|
| EXTERIOR | Balcony |
|---|
| FIREPLACE | Yes |
|---|
| HEAT | Electric |
|---|
| HOA DUES | 458|Monthly |
|---|
| INTERIOR | Breakfast Bar, Pantry |
|---|
| LOT | 3.7954 acre(s) |
|---|
| LOT DESCRIPTION | Front Yard |
|---|
| PARKING | Assigned |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Spinnaker Cove Condo Ph 02 |
|---|
| TAXES | 2764 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Home Alliance Group
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts