Brick two-story home in highly sought-after Quail Valley, located on the 3rd hole of the Quail Valley El Dorado Golf Course. Resort-style backyard with heated pool, jacuzzi, upgraded sauna, BBQ area, and upstairs patio deck overlooking the golf course. Spacious layout with downstairs primary suite and large bath with private sauna. Chef's kitchen features two oversized islands, granite counters, white & gold brick backsplash, gas cooktop, double ovens, stainless appliances, and refrigerator.
UPGRADED:
2023 upgrades include flooring, kitchen, sauna room, hidden terrace room electric panel system, and two water filtration systems. Parking for up to 7 cars. HVACs: 3 tons AC replaced in 07/23 and ones replaced in 2020. 3 water heaters were replaced in the following years: 2022, 05/2024, and 01/2026, proof was replaced in 2021.
|
DAYS ON MARKET |
1 |
LAST UPDATED |
2/20/2026 |
|---|
|
TRACT |
Quail Valley Thunderbird Sec 1 |
YEAR BUILT |
1981 |
|---|
|
COMMUNITY |
38 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Fort Bend |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Quail Valley Elementary School |
|---|
| Jr. High School | Quail Valley Middle School |
|---|
| High School | Elkins High School |
|---|
| AIR | Ceiling Fan(s), Electric, Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
|---|
| AREA | 38 |
|---|
| CONSTRUCTION | Brick, Stone |
|---|
| EXTERIOR | Balcony |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas, Zoned |
|---|
| HOA DUES | 439|Annually |
|---|
| INTERIOR | Breakfast Bar, Double Vanity, Dry Bar, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|
| LOT | 0.2949 acre(s) |
|---|
| LOT DESCRIPTION | Back Yard, Near Golf Course, On Golf Course, Subdivided |
|---|
| PARKING | Attached, Additional Parking, Circular Driveway, Attached Carport |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | In Ground |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Quail Valley Thunderbird Sec 1 |
|---|
| TAXES | 14035 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts