Set on 8.48 acres w/ 2 ponds in a gated community, this beautifully updated home offers space & privacy. The 1.5-story floor plan has all bdrs down, a 3-car garage, formal dining, spacious living area, & large upstairs game room. The main level has new flooring throughout, updated bathrooms, & an open kitchen/living area. The fully remodeled kitchen has a large island w/ premium counters & floor-to-ceiling solid wood cabinets. The laundry room has floor to ceiling cabinetry & the mudroom has lockers w/ upper/lower storage. System upgrades incl: tankless water heater, water softener, reverse osmosis system. Outside, the patio overlooks a park-like backyard w/ mature trees, open space, ponds, & peaceful views. A finished 300 sqft detached flex space w/ electrical, & HVAC offers excellent versatility for an office, hobby space, guest house, or add'l storage. Outdoor features also incl. 3 tree stands, 2 zip lines, & a suspension bridge. Low tax rate, move in ready!
|
DAYS ON MARKET |
12 |
LAST UPDATED |
7/14/2026 |
|---|
|
TRACT |
Indigo Ranch |
YEAR BUILT |
2005 |
|---|
|
COMMUNITY |
15 |
GARAGE SPACES |
3.0 |
|---|
|
COUNTY |
Montgomery |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | J.L. Lyon Elementary School |
|---|
| Jr. High School | Magnolia Junior High School |
|---|
| High School | Magnolia West High School |
|---|
| AIR | Attic Fan, Ceiling Fan(s), Electric, Zoned |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Maintenance Grounds |
|---|
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener |
|---|
| AREA | 15 |
|---|
| CONSTRUCTION | Batts Insulation, Brick, Cement Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas, Zoned |
|---|
| HOA DUES | 900|Annually |
|---|
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
|---|
| LOT | 8.48 acre(s) |
|---|
| LOT DESCRIPTION | Back Yard, Cleared, Waterfront, Wooded |
|---|
| PARKING | Attached, Oversized, Garage Door Opener, RV Access/Parking |
|---|
| SEWER | Aerobic Septic, Septic Tank |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Indigo Ranch |
|---|
| TAXES | 11307 |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Water |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Pond, Waterfront |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker, LLC
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts