Good investment opportunity! Please allow at least 24-hour advance notice before showing. Current rent is $1800/month.
|
DAYS ON MARKET |
6 |
LAST UPDATED |
2/22/2026 |
|---|
|
TRACT |
Wood Meadows |
YEAR BUILT |
1983 |
|---|
|
COMMUNITY |
3 |
GARAGE SPACES |
2.0 |
|---|
|
COUNTY |
Harris |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Burnett Elementary School |
|---|
| Jr. High School | Melillo Middle School |
|---|
| High School | Dobie High School |
|---|
| AIR | Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| AREA | 3 |
|---|
| CONSTRUCTION | Brick, Wood Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas |
|---|
| HOA DUES | 340|Annually |
|---|
| LOT | 7135 sq ft |
|---|
| LOT DESCRIPTION | Cleared |
|---|
| PARKING | Attached |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 1 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Wood Meadows |
|---|
| TAXES | 5625 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Intercontinental Properties
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts