|
DAYS ON MARKET |
1 |
LAST UPDATED |
4/6/2026 |
|---|
|
TRACT |
Northampton Sec 03 |
YEAR BUILT |
1973 |
|---|
|
COMMUNITY |
14 |
GARAGE SPACES |
1.0 |
|---|
|
COUNTY |
Harris |
STATUS |
Active |
|---|
|
PROPERTY TYPE(S) |
Single Family | | |
|---|
| Elementary School | Northampton Elementary School |
|---|
| Jr. High School | Hildebrandt Intermediate School |
|---|
| High School | Klein Oak High School |
|---|
| AIR | Ceiling Fan(s), Electric |
|---|
| AIR CONDITIONING | Yes |
|---|
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
|---|
| AREA | 14 |
|---|
| CONSTRUCTION | Brick, Wood Siding |
|---|
| FIREPLACE | Yes |
|---|
| GARAGE | Yes |
|---|
| HEAT | Natural Gas |
|---|
| HOA DUES | 385|Annually |
|---|
| INTERIOR | Master Downstairs |
|---|
| LOT | 0.2927 acre(s) |
|---|
| LOT DESCRIPTION | Cleared |
|---|
| PARKING | Attached, Detached |
|---|
| POOL | Yes |
|---|
| POOL DESCRIPTION | In Ground |
|---|
| STORIES | 2 |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | Northampton Sec 03 |
|---|
| TAXES | 9324 |
|---|
| WATER | Public |
|---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Mirza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jude Nassar, Broker
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts